레일 I 체결장치

Total solution provider for material supply in railway industry

  • 철도궤도용 자재
  • 레일 I 체결장치

레일 I 체결장치 & 체결구(Clip & Pad)

DIN, JIS, AMERICA STANDARD등 국제적으로 공인된 규격별 레일 / 체결장치와 체결구(Clip & Pad)를 수입공급합니다.

DIN STANDARD STEEL RAIL DIN536

DIN STANDARD STEEL RAIL DIN536
SIZE DIMENSION(mm) WEIGHT (kg/m) MATERIAL LENGTH (m)
HEAD-A (mm) HEIGHT-B BASE-C WEB-D (mm)
A45 45 55 125 24 22.1 700/900A/1100 10-12
A55 55 65 150 31 31.8 700/900A/1100 10-12
A65 65 75 175 38 43.1 700/900A/1100 10-12
A75 75 85 200 45 56.2 700/900A/1100 10-12
A100 100 95 200 60 74.3 700/900A/1100 10-12
A120 120 105 200 72 100 700/900A/1100 10-12
A150 150 150 200 80 150.3 700/900A/1100 10-12

AMERICA STANDARD STEEL RAIL

AMERICA STANDARD STEEL RAIL
SIZE DIMENSION(mm) WEIGHT (kg/m) MATERIAL LENGTH (m)
HEAD-A (mm) HEIGHT-B BASE-C WEB-D (mm)
90RA 65.09 142.88 130.18 14.29 44.65 900A/1100 12-25
115RE 69.06 168.28 139.7 15.88 56.9 900A/1100 12-25
136RE 74.61 185.74 152.4 17.46 67.41 900A/1100 12-25
175LBs 109.86 152.4 152.4 38.1 86.8 900A/1100 12-25

JISE1103/1101 STANDARD

JISE1103/1101 STANDARD
SIZE DIMENSION(mm) WEIGHT (kg/m) MATERIAL LENGTH (m)
HEAD-A (mm) HEIGHT-B BASE-C WEB-D (mm)
JIS 15KG 42.86 79.37 79.37 8.33 15.2 55Q 10
JIS 22KG 50.8 93.66 93.66 10.72 22.3 55Q 10
JIS 30 A 60.33 107.95 107.95 12.3 30.1 55Q 10
JIS 37 A 62.71 122.24 122.24 13.49 37.2 U71Mn 10
JIS 50 N 65 153 127 15 50.4 U71Mn 10
CR 73 100 135 140 32 73.3 U71Mn 10
CR 100 120 150 155 39 100.2 U71Mn 10

BS11-1985 STANDARD

BS11-1985 STANDARD
SIZE DIMENSION(mm) WEIGHT (kg/m) MATERIAL LENGTH (m)
HEAD-A (mm) HEIGHT-B BASE-C WEB-D (mm)
50 O 52.39 100.01 100.01 10.32 24.833 700 6-18
60 A 57.15 114.3 109.54 11.11 30.618 900A 6-18
60 R 57.15 114.3 109.54 11.11 29.822 700 6-18
70 A 60.32 123.82 111.12 12.3 34.807 900A 8-25
75 A 61.91 128.59 114.3 12.7 37.455 900A 8-25
75 R 61.91 128.59 122.24 13.1 37.041 900A 8-25
80 A 63.5 133.35 117.47 13.1 39.761 900A 8-25
80 R 63.5 133.35 127 13.49 39.674 900A 8-25
90 A 66.67 142.88 127 13.89 45.099 900A 8-25
100 A 69.85 152.4 133.35 15.08 50.185 900A 8-25
113 A 69.85 158.75 139.7 20 56.398 900A 8-25

AUS1085 STANDARD

AUS1085 STANDARD
SIZE DIMENSION(mm) WEIGHT (kg/m) MATERIAL LENGTH (m)
HEAD-A (mm) HEIGHT-B BASE-C WEB-D (mm)
31KG 63.5 117.5 108 11.5 31.5 900A/1100 8-25
47KG 70 141.3 127 14.3 46.5 900A/1100 8-25
50KG 70 154 127 15 50.8 900A/1100 8-25
60KG 70 170 146 16.5 61 900A/1100 8-25
68KG 73.4 186 152 17.5 67.6 900A/1100 8-25
73KG 70 157 146 32 73.63 900A/1100 8-25
86KG 102 102 165 84.11 85.5 900A/1100 8-25
89KG 102 114 178 51 89.81 900A/1100 8-25